AI credits
Every AI action in Cultivate draws on a monthly credit allowance included in the plan. The cost is on the button before you press it, the charge is shown after, and reopening a saved report is free. Nothing is charged for an error or an empty answer. This table is generated from the metering code.
| Action | Credits | Where |
|---|
| Market entry reports | 10 | Artist Dashboard, Artist Spotlight, Artist Search |
| Tour Planner AI | 10 | Tour Planner |
| Deal briefs | 3 | Booking Pipeline |
| Outreach drafts | 3 | Booking Pipeline |
| Venue booking profiles | 3 | Venue Search |
| Act and venue fit | 2 | Venue Search, Tour Planner, Booking Pipeline |
| Advance email polish | 2 | Tour Planner |
| Artist one-sheets | 2 | Artist Dashboard, Artist Spotlight, Artist Search |
| Ask the Data | 1 | Projects, Ask the Data |
| Best nights to book | 1 | Competition Grid |
| Dashboard briefing | 1 | My Dashboard, Alerts |
| Market analysis | 1 | Email, or on a window |
| Momentum takeaway | 1 | Email, or on a window |
| Night explanations | 1 | Competition Grid |
| Priority signal | 1 | Music Market |
| Report captions | 1 | Reports |
| Weekly digest briefing | 1 | Email, or on a window |
Included each month
| Plan | Credits a month |
|---|
| Explorer | 300 |
| Professional | 800 |
| Enterprise | 2,500 |
| Free trial (for the whole trial) | 35 |
Top-up packs
| Pack | Price |
|---|
| 500 AI credits | $15 |
| 2,000 AI credits | $50 |
Purchased credits never expire and are used only after the month's allowance runs out. Buy them from the Account page.